<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysis of Food Products Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/analysis-of-food-products/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/analysis-of-food-products/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Wed, 08 Sep 2021 08:49:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Analysis of Food Products &#124; Seafood Analysis</title>
		<link>https://chemetrix.co.za/analysis-of-food-products-seafood-analysis/</link>
					<comments>https://chemetrix.co.za/analysis-of-food-products-seafood-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:50:27 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Analysis of Food Products]]></category>
		<category><![CDATA[Seafood Analysis]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3720</guid>

					<description><![CDATA[Whether you need to check for harmful chemicals such as biogenic amines, hydrocarbons, drugs, or pesticides inappropriately administered to the water, or marine biotoxins that can accumulate in fish and shell fish, due to algal activity in the water, We offer LC/MS and GC/MS technologies that will provide the sensitivity you need. &#160; Resources Determination &#8230; <a href="https://chemetrix.co.za/analysis-of-food-products-seafood-analysis/" class="more-link">Continue reading<span class="screen-reader-text"> "Analysis of Food Products &#124; Seafood Analysis"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Whether you need to check for harmful chemicals such as biogenic amines, hydrocarbons, drugs, or pesticides inappropriately administered to the water, or marine biotoxins that can accumulate in fish and shell fish, due to algal activity in the water, We offer LC/MS and GC/MS technologies that will provide the sensitivity you need.\n&quot;}" data-sheets-userformat="{&quot;2&quot;:11137,&quot;3&quot;:{&quot;1&quot;:0},&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;16&quot;:10}">Whether you need to check for harmful chemicals such as biogenic amines, hydrocarbons, drugs, or pesticides inappropriately administered to the water, or marine biotoxins that can accumulate in fish and shell fish, due to algal activity in the water, We offer LC/MS and GC/MS technologies that will provide the sensitivity you need.<br />
</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Determination of Paralytic Shellfish Toxins and Tetrodotoxin in Shellfish using HILIC/MS/MS</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-pst-tetrodotoxin-shellfish-lcmsms-5994-0967en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Veterinary Drug Analysis in Seafood Tissue </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5991-8748EN_food_analysis_application.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Benefits of HPLC-ICP-MS coupling for mercury speciation in food</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/7800_ICP-MS_5991-0066EN_AppNote_Hg_speciation.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/analysis-of-food-products-seafood-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis of Food Products &#124; Veterinary Drugs Screening</title>
		<link>https://chemetrix.co.za/analysis-of-food-products-veterinary-drugs-screening/</link>
					<comments>https://chemetrix.co.za/analysis-of-food-products-veterinary-drugs-screening/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:47:25 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Analysis of Food Products]]></category>
		<category><![CDATA[Veterinary Drugs Screening]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3724</guid>

					<description><![CDATA[Foods of animal origin are some of the most challenging for analytical chemists to investigate effectively, particularly for veterinary drugs. The complexity of the matrix and the number of pharmaceutical analogues demands a sophisticated approach to testing, and the different legislative requirements of various countries requires sample referencing that meets a wide variety of regulatory &#8230; <a href="https://chemetrix.co.za/analysis-of-food-products-veterinary-drugs-screening/" class="more-link">Continue reading<span class="screen-reader-text"> "Analysis of Food Products &#124; Veterinary Drugs Screening"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Foods of animal origin are some of the most challenging for analytical chemists to investigate effectively, particularly for veterinary drugs. The complexity of the matrix and the number of pharmaceutical analogues demands a sophisticated approach to testing, and the different legislative requirements of various countries requires sample referencing that meets a wide variety of regulatory conditions. Protecting human health from banned substances (such as steroids), inappropriate regulated drugs or foods in which substances have exceeded recommended levels is an important issue. In meeting this challenge, we offer LC-MS and GC-MS technologies that effectively detect a range of veterinary drugs, metabolites and transformation products in foods of animal origin.&quot;}" data-sheets-userformat="{&quot;2&quot;:15233,&quot;3&quot;:{&quot;1&quot;:0},&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Foods of animal origin are some of the most challenging for analytical chemists to investigate effectively, particularly for veterinary drugs. The complexity of the matrix and the number of pharmaceutical analogues demands a sophisticated approach to testing, and the different legislative requirements of various countries requires sample referencing that meets a wide variety of regulatory conditions. Protecting human health from banned substances (such as steroids), inappropriate regulated drugs or foods in which substances have exceeded recommended levels is an important issue. In meeting this challenge, we offer LC-MS and GC-MS technologies that effectively detect a range of veterinary drugs, metabolites and transformation products in foods of animal origin.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>An End-To-End Workflow for Quantitative Screening of Multiclass, Multiresidue Veterinary Drugs in Meat Using the Agilent 6470</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-comprehensive-veterinary-drug-dmrm-solution-5994-1932en-agilent.pdf" target="_blank" rel="noopener">Application Note</a><br />
</strong></p>
<h4><strong>Quantitative Screening of Multiresidue Veterinary Drugs in Milk and Egg Using the Agilent 6495C Triple Quadrupole LC/MS</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-screening-veterinary-drug-milk-6495c-triple-quadrupole-5994-3124en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Quantitative Screening of Multiresidue Veterinary Drugs in Seafood Using the Agilent 6470 Triple Quadrupole LC/MS</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-veterinary-drug-seafood-dmrm-lcmsms-5994-2832en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/analysis-of-food-products-veterinary-drugs-screening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis of Food Products &#124; Mycotoxins &#038; Biotoxins</title>
		<link>https://chemetrix.co.za/analysis-of-food-products-mycotoxins-biotoxins/</link>
					<comments>https://chemetrix.co.za/analysis-of-food-products-mycotoxins-biotoxins/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:44:42 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Analysis of Food Products]]></category>
		<category><![CDATA[Mycotoxins & Biotoxins]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3723</guid>

					<description><![CDATA[Biotoxins, including mycotoxins, phycotoxins (also known as marine biotoxins) and phytotoxins, occur in food through fungal infections, interaction-with or feeding-on other toxic organisms (e.g. algae), naturally produced toxins as a means of protection or through internal processes in the food during storage. Biotoxins can be extremely dangerous to both animals and humans, causing illness and &#8230; <a href="https://chemetrix.co.za/analysis-of-food-products-mycotoxins-biotoxins/" class="more-link">Continue reading<span class="screen-reader-text"> "Analysis of Food Products &#124; Mycotoxins &#038; Biotoxins"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Biotoxins, including mycotoxins, phycotoxins (also known as marine biotoxins) and phytotoxins, occur in food through fungal infections, interaction-with or feeding-on other toxic organisms (e.g. algae), naturally produced toxins as a means of protection or through internal processes in the food during storage. Biotoxins can be extremely dangerous to both animals and humans, causing illness and even death when present, and their control in food and animal feed is vitally important. Many biotoxins have relatively large molecular weights, predisposing them often to LC/MS techniques. Our LC/QQQ systems can handle many compounds in one analysis allowing for screening of regulated compounds and others of concern that merit monitoring for human exposure until better characterized by toxicologists. Our high resolution LC/QTOF instruments can offer answers for target quantitation and can perform untargeted acquisition allowing the analyst to investigate more of a sample’s contents allowing for metabolomic studies.&quot;}" data-sheets-userformat="{&quot;2&quot;:15233,&quot;3&quot;:{&quot;1&quot;:0},&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Biotoxins, including mycotoxins, phycotoxins (also known as marine biotoxins) and phytotoxins, occur in food through fungal infections, interaction-with or feeding-on other toxic organisms (e.g. algae), naturally produced toxins as a means of protection or through internal processes in the food during storage. Biotoxins can be extremely dangerous to both animals and humans, causing illness and even death when present, and their control in food and animal feed is vitally important. Many biotoxins have relatively large molecular weights, predisposing them often to LC/MS techniques. Our LC/QQQ systems can handle many compounds in one analysis allowing for screening of regulated compounds and others of concern that merit monitoring for human exposure until better characterized by toxicologists. Our high resolution LC/QTOF instruments can offer answers for target quantitation and can perform untargeted acquisition allowing the analyst to investigate more of a sample’s contents allowing for metabolomic studies.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Analysis of Mycotoxins in Food Matrices Using the Agilent Ultivo Triple Quadrupole LC/MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5991-8962EN_Ultivo_AppNote.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Multiclass Mycotoxin Analysis in Cheese using Captiva EMR-Lipid Cleanup and LC/MS/MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5991-8694EN_Captiva_EMR_Lipid_mycotoxins_cheese_application.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/analysis-of-food-products-mycotoxins-biotoxins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis of Food Products &#124; Pesticides in Food</title>
		<link>https://chemetrix.co.za/analysis-of-food-products-pesticides-in-food/</link>
					<comments>https://chemetrix.co.za/analysis-of-food-products-pesticides-in-food/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:40:32 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Analysis of Food Products]]></category>
		<category><![CDATA[Pesticides in Food]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3722</guid>

					<description><![CDATA[Considerable emphasis has been placed on fast, accurate, and precise determination of many elements in agricultural soil. Analysing micronutrient content enables an assessment of the nutrient levels available for plants, and highlights possible deficiencies, but systems must be able to measure a wide range of ingredients.From inorganic elemental analysis to organic contaminants in soil, Chemetrix &#8230; <a href="https://chemetrix.co.za/analysis-of-food-products-pesticides-in-food/" class="more-link">Continue reading<span class="screen-reader-text"> "Analysis of Food Products &#124; Pesticides in Food"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Considerable emphasis has been placed on fast, accurate, and precise determination of many elements in agricultural soil. Analysing micronutrient content enables an assessment of the nutrient levels available for plants, and highlights possible deficiencies, but systems must be able to measure a wide range of ingredients.From inorganic elemental analysis to organic contaminants in soil, Chemetrix has a solution.&quot;}" data-sheets-userformat="{&quot;2&quot;:15233,&quot;3&quot;:{&quot;1&quot;:0},&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Considerable emphasis has been placed on fast, accurate, and precise determination of many elements in agricultural soil. Analysing micronutrient content enables an assessment of the nutrient levels available for plants, and highlights possible deficiencies, but systems must be able to measure a wide range of ingredients.From inorganic elemental analysis to organic contaminants in soil, Chemetrix has a solution.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>High-Throughput Pesticide Residue Analysis Using an Agilent Ultivo Triple Quadrupole LC/MS and the MassHunter Productivity App</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-pesticides-masshunter-productivity-app-ultivo-5994-0196en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Analysis of Multiple Pesticide Residues in Complex Food Matrices Using High-Throughput Online Mini-SPE and GC/MS/MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-micro-spe-gc-ms-ms-pesticides-in-food-5994-0462en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Fast Analysis of Pesticide Residues in Food Samples Using GC/MS/MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-pesticides-in-food-intuvo-7010-gc-ms-ms-5994-0496en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Screening of Pesticides and Other Contaminants in Food Matrices Using a Novel High‑resolution GC/Q-TOF with a Low‑energy‑capable EI Source</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5991-8170EN.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/analysis-of-food-products-pesticides-in-food/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis of Food Products &#124; Elemental Analysis of Foods</title>
		<link>https://chemetrix.co.za/analysis-of-food-products-elemental-analysis-of-foods/</link>
					<comments>https://chemetrix.co.za/analysis-of-food-products-elemental-analysis-of-foods/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:34:12 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Analysis of Food Products]]></category>
		<category><![CDATA[Elemental Analysis of Foods]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3721</guid>

					<description><![CDATA[Trace elemental analysis of foods is essential to ensure that products are suitable for consumption. Accurate low-level determination of metals is especially important for foods that are consumed on a regular basis, such as grain products like wheat and rice. Analysis of elements such as Pb, Cd, Cr and Ni is important for ensuring product &#8230; <a href="https://chemetrix.co.za/analysis-of-food-products-elemental-analysis-of-foods/" class="more-link">Continue reading<span class="screen-reader-text"> "Analysis of Food Products &#124; Elemental Analysis of Foods"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Trace elemental analysis of foods is essential to ensure that products are suitable\r\nfor consumption. Accurate low-level determination of metals is especially important\r\nfor foods that are consumed on a regular basis, such as grain products like wheat\r\nand rice. Analysis of elements such as Pb, Cd, Cr and Ni is important for ensuring\r\nproduct quality.&quot;}" data-sheets-userformat="{&quot;2&quot;:11137,&quot;3&quot;:{&quot;1&quot;:0},&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;16&quot;:10}">Trace elemental analysis of foods is essential to ensure that products are suitable for consumption. Accurate low-level determination of metals is especially important for foods that are consumed on a regular basis, such as grain products like wheat and rice. Analysis of elements such as Pb, Cd, Cr and Ni is important for ensuring product quality.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Determination of Pb, Cd, Cr and Ni in Grains by Graphite Furnace AA<br />
</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/SpectrAA_280Z_5991-8144EN_chinese_grains.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Fast Determination of Inorganic Arsenic (iAs) in Food and Animal Feed by HPLC-ICP-MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application_ias_food_lc_icp_ms_5994-1642en_us_agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/analysis-of-food-products-elemental-analysis-of-foods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
