<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/manufacturing/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Mon, 15 May 2023 18:03:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Accelerating Drug Development, QC &#038; Manufacturing</title>
		<link>https://chemetrix.co.za/accelerating-drug-development-qc-manufacturing/</link>
					<comments>https://chemetrix.co.za/accelerating-drug-development-qc-manufacturing/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 09:03:03 +0000</pubDate>
				<category><![CDATA[Upcoming and New Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<category><![CDATA[UV-VIS]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://chemetrix.co.za/?p=4994</guid>

					<description><![CDATA[During this webinar we will describe the newest breakthrough technologies and applications of Raman, Laser based Infrared and UV-Vis Spectroscopy in Pharma. This will include use of transmission Raman as an alternative to UPHPLC for content uniformity and polymorph studies. Furthermore, use of a next generation IR instrument using a quantum cascade laser will be &#8230; <a href="https://chemetrix.co.za/accelerating-drug-development-qc-manufacturing/" class="more-link">Continue reading<span class="screen-reader-text"> "Accelerating Drug Development, QC &#038; Manufacturing"</span></a>]]></description>
										<content:encoded><![CDATA[<p>During this webinar we will describe the newest breakthrough technologies and applications of Raman, Laser based Infrared and UV-Vis Spectroscopy in Pharma.</p>
<p>This will include use of transmission Raman as an alternative to UPHPLC for content uniformity and polymorph studies. Furthermore, use of a next generation IR instrument using a quantum cascade laser will be described for chemical imaging studies including analysis of tablet component distribution, polymorph distribution, salt exchange and stability studies. New breakthrough technologies for ultra-fast and productive parallel temperature based kinetic studies, protein folding, DNA melting and other temperature related UV-Vis measurements will end this overview.</p>
<p>&nbsp;</p>
<h3 class="section-header js-header data-section-label">Speaker</h3>
<div class="speaker-fields-container">
<div class="section">
<div class="sp-begin">
<h4 class="p2"><strong><span class="sp-name">Jan Wülfken</span></strong><br />
<span class="sp-title">Product Specialist &#8211; Molecular Spectroscopy</span><br />
<span class="sp-company">Agilent Technologies</span></h4>
<p>Dr. Wuelfken has worked for many years as Product Specialist for Agilent Technolgies in many region of the world, supporting Molecular ( Raman FTIR, Fluorescence nad UV-Vis/NIR) Spectroscopy business.</p>
</div>
<div class="sp-end">
<p>&nbsp;</p>
</div>
</div>
<h4><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=reg20.jsp&amp;eventid=4200709&amp;sessionid=1&amp;key=B4A0F954797B22826147A45DD40B105A&amp;groupId=4697316&amp;std9=email&amp;std8=PAN_23_CHEMWEB_AES_EI&amp;std10=3rd_party&amp;partnerref=IDR&amp;sourcepage=register">Register and watch on demand &gt;</a></h4>
<p>&nbsp;</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/accelerating-drug-development-qc-manufacturing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing, Research &#038; Development &#124; Polymers, Composites &#038; Plastics</title>
		<link>https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/</link>
					<comments>https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/#respond</comments>
		
		<dc:creator><![CDATA[Ryno Swanepoel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:36:18 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Composites & Plastics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3740</guid>

					<description><![CDATA[Reliable analyses of polymer manufacturing materials are vital to ensure product performance. Due to the importance of efficiency and cost-effectiveness in workflows, it is essential to run accurate analytical processes that can quickly ascertain quality. Agilent’s reliable and robust range of instrumentation offers a solution for every stage of the polymer process. &#160; Resources Polymers &#8230; <a href="https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/" class="more-link">Continue reading<span class="screen-reader-text"> "Manufacturing, Research &#038; Development &#124; Polymers, Composites &#038; Plastics"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Reliable analyses of polymer manufacturing materials are vital to ensure product performance. Due to the importance of efficiency and cost-effectiveness in workflows, it is essential to run accurate analytical processes that can quickly ascertain quality. Agilent’s reliable and robust range of instrumentation offers a solution for every stage of the polymer process.</p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Polymers and Rubbers Application Compendium</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/Materials_Polymers_Compendium-toc.pdf" target="_blank" rel="noopener">Applications Compendium</a></strong></p>
<h4><strong>Rapid Screening Workflow for Phthalates in Plastics by GC/MSD in Under Six Minutes</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-gc-msd-screening-phthalates-intuvo-9000-5977b-5994-2727en-agilent.pdf" target="_blank" rel="noopener">Application Brief</a></strong></p>
<h4><strong>A new approach to sample preparation free micro ATR FTIR chemical imaging of polymer laminates</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-7999EN.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Quantitative analysis of copolymers using FTIR</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-8676EN_AppNote_630_ATR_Copolymers.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Determination of percent polyethylene in polyethylene/polypropylene blends using cast film FTIR techniques</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-9785EN_AppNote_630_PEinPP.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing, Research &#038; Development &#124; Product Quality and Defect Analysis</title>
		<link>https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/</link>
					<comments>https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Ryno Swanepoel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:30:52 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Product Quality and Defect Analysis]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3734</guid>

					<description><![CDATA[Fast and flexible analysis of surface treatments and coatings is vital to ensure product quality and manufacturing efficiency. Flexibility of both mobile and in-lab analysis provides fast and efficient measurement at the point of production, for products that cannot be moved to the lab, and for treatments on large surfaces. Manufacturers need solutions that will &#8230; <a href="https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/" class="more-link">Continue reading<span class="screen-reader-text"> "Manufacturing, Research &#038; Development &#124; Product Quality and Defect Analysis"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Fast and flexible analysis of surface treatments and coatings is vital to ensure product quality and manufacturing efficiency. Flexibility of both mobile and in-lab analysis provides fast and efficient measurement at the point of production, for products that cannot be moved to the lab, and for treatments on large surfaces. Manufacturers need solutions that will increase the speed of coatings and surface treatment analysis processes without sacrificing quality of output, and Chemetrix&#8217;s industry-leading product offering of instruments for both laboratory and portable measurement provides unprecedented flexibility across a range of applications.</p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Identification and Evaluation of Coatings Using Hand-held FTIR</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-8075EN.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Aerospace Analyzer</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5991-6806EN.pdf" target="_blank" rel="noopener">Datasheet</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing, Research &#038; Development &#124; Specialty Films &#038; Coatings</title>
		<link>https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/</link>
					<comments>https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/#respond</comments>
		
		<dc:creator><![CDATA[Ryno Swanepoel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:27:33 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Specialty Films & Coatings]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3719</guid>

					<description><![CDATA[Speciality films and coatings used across industries all require uniformity and consistency. From the deposition of your thin films to the quality analysis and control of your finished products, Chemetrix offers instruments to help produce your highest quality products. &#160; Resources Spectrophotometric Spatial Profiling of Coated Optical Wafers Application Note Coated Wafer Mapping Using UV-Vis &#8230; <a href="https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/" class="more-link">Continue reading<span class="screen-reader-text"> "Manufacturing, Research &#038; Development &#124; Specialty Films &#038; Coatings"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Speciality films and coatings used across industries all require uniformity and consistency. From the deposition of your thin films to the quality analysis and control of your finished products, Chemetrix offers instruments to help produce your highest quality products.</p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Spectrophotometric Spatial Profiling of Coated Optical Wafers</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/Cary_7000_UMS_5991-7530EN_application.pdf">Application Note</a></strong></p>
<h4><strong>Coated Wafer Mapping Using UV-Vis Spectral Reflection and Transmission Measurements</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-coated-wafer-mapping-cary-7000-ums-5991-4072en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
