<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terpenes Testing for Cannabis &amp; Hemp Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/terpenes-testing-for-cannabis-hemp/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/terpenes-testing-for-cannabis-hemp/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Tue, 04 Apr 2023 09:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Analysis of Terpenes in Cannabis Cultivars</title>
		<link>https://chemetrix.co.za/analysis-of-terpenes-in-cannabis-cultivars/</link>
					<comments>https://chemetrix.co.za/analysis-of-terpenes-in-cannabis-cultivars/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Tue, 04 Apr 2023 09:19:57 +0000</pubDate>
				<category><![CDATA[Upcoming and New Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Cannabis and Hemp Testing]]></category>
		<category><![CDATA[Cultivars]]></category>
		<category><![CDATA[headspace]]></category>
		<category><![CDATA[SPME-arrow injection]]></category>
		<category><![CDATA[Terpenes Testing for Cannabis & Hemp]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://chemetrix.co.za/?p=4905</guid>

					<description><![CDATA[This on-demand webinar is a comparison of headspace and SPME-arrow injection techniques for the analysis of terpenes in cannabis cultivars. Speaker Prof. Dr. Götz Schlotterbeck Dean Study Program Chemistry / Bioanalytics &#38; Cell Biology and Analytical Chemistry FHNW (University of Applied Sciences and Arts), Muttenz, Switzerland &#160; Watch on demand &#62; &#160;]]></description>
										<content:encoded><![CDATA[<p class="p1">This on-demand webinar is a comparison of headspace and SPME-arrow injection techniques for the analysis of terpenes in cannabis cultivars.</p>
<h3 class="section-header js-header data-section-label">Speaker</h3>
<div class="speaker-fields-container">
<div class="section">
<div class="sp-begin">
<h4>Prof. Dr. Götz Schlotterbeck<br />
Dean Study Program Chemistry / Bioanalytics &amp; Cell Biology and Analytical Chemistry FHNW (University of Applied Sciences and Arts), Muttenz, Switzerland</h4>
<p>&nbsp;</p>
</div>
</div>
<h4><a href="https://www.agilent.com/en/video/campest-fhnw">Watch on demand &gt;</a></h4>
<p>&nbsp;</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/analysis-of-terpenes-in-cannabis-cultivars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Testing Solutions &#124; Terpenes Testing for Cannabis &#038; Hemp</title>
		<link>https://chemetrix.co.za/testing-solutions-terpenes-testing-for-cannabis-hemp/</link>
					<comments>https://chemetrix.co.za/testing-solutions-terpenes-testing-for-cannabis-hemp/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 20:03:47 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Terpenes Testing for Cannabis & Hemp]]></category>
		<category><![CDATA[Testing solutions]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3813</guid>

					<description><![CDATA[Terpenes are volatile unsaturated hydrocarbons that contribute to the flavor and fragrance diversity of cannabis. They have also been used to accurately identify and characterize cannabis cultivars. The unique composition of terpenes for individual plants gives the signature taste, smell and experience of a particular strain, so regularly reproducing the same terpene profile is the &#8230; <a href="https://chemetrix.co.za/testing-solutions-terpenes-testing-for-cannabis-hemp/" class="more-link">Continue reading<span class="screen-reader-text"> "Testing Solutions &#124; Terpenes Testing for Cannabis &#038; Hemp"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Terpenes are volatile unsaturated hydrocarbons that contribute to the flavor and fragrance diversity of cannabis. They have also been used to accurately identify and characterize cannabis cultivars. The unique composition of terpenes for individual plants gives the signature taste, smell and experience of a particular strain, so regularly reproducing the same terpene profile is the key to product consistency. Learn how our terpenes analysis solutions provide trusted answers about the terpenes in your strains and cultivars.&quot;}" data-sheets-userformat="{&quot;2&quot;:6530,&quot;4&quot;:[null,2,16777215],&quot;10&quot;:0,&quot;11&quot;:4,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;}">Terpenes are volatile unsaturated hydrocarbons that contribute to the flavor and fragrance diversity of cannabis. They have also been used to accurately identify and characterize cannabis cultivars. The unique composition of terpenes for individual plants gives the signature taste, smell and experience of a particular strain, so regularly reproducing the same terpene profile is the key to product consistency. Learn how our terpenes analysis solutions provide trusted answers about the terpenes in your strains and cultivars.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Terpenes Analysis in Cannabis Products via GC-MS<br />
</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/cannabis-terpenes-Intuvo-5994-2032en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/testing-solutions-terpenes-testing-for-cannabis-hemp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
