<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudges and Sediments Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/sudges-and-sediments/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/sudges-and-sediments/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Wed, 08 Sep 2021 08:51:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Soils, Sudges and Sediments &#124; Inorganics in Soi</title>
		<link>https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/</link>
					<comments>https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 11:39:06 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Inorganics in Soil]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[Sudges and Sediments]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3597</guid>

					<description><![CDATA[Regulatory bodies have a duty to protect the public from exposure to hazardous substances, including potentially toxic heavy metals and other inorganic and organometallic species present in soil. Agilent Spectroscopy instruments are ideal for monitoring these substances—whether naturally occurring or the result of industrial or agricultural activity—because they can provide robust performance and precise quantitative &#8230; <a href="https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/" class="more-link">Continue reading<span class="screen-reader-text"> "Soils, Sudges and Sediments &#124; Inorganics in Soi"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Regulatory bodies have a duty to protect the public from exposure to hazardous substances, including potentially toxic heavy metals and other inorganic and organometallic species present in soil. Agilent Spectroscopy instruments are ideal for monitoring these substances—whether naturally occurring or the result of industrial or agricultural activity—because they can provide robust performance and precise quantitative analysis of trace level inorganics.&quot;}" data-sheets-userformat="{&quot;2&quot;:15299,&quot;3&quot;:{&quot;1&quot;:0},&quot;4&quot;:[null,2,16777215],&quot;9&quot;:0,&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Regulatory bodies have a duty to protect the public from exposure to hazardous substances, including potentially toxic heavy metals and other inorganic and organometallic species present in soil. Agilent Spectroscopy instruments are ideal for monitoring these substances—whether naturally occurring or the result of industrial or agricultural activity—because they can provide robust performance and precise quantitative analysis of trace level inorganics.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Routine Analysis of Soil Samples using ICP-MS<br />
</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-soils-icp-ms-7850-5994-2828en-agilent.pdf" target="_blank" rel="noopener">Application Brief</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soils, Sudges and Sediments &#124; Organics in Soil</title>
		<link>https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/</link>
					<comments>https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 11:38:09 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Organics in Soil]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[Sudges and Sediments]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3587</guid>

					<description><![CDATA[Organic contamination of soils occurs through chemical spills, leakage from underground storage tanks, administering chemicals and distribution of biosolids from wastewater treatment for agricultural purposes, natural disasters, and other sources. Agilent&#8217;s has solutions from sample prep to analysis that adress screening and quantification of organic contaminants in soil &#160; Resources Volatile Organic Compounds Analysis in Soils &#8230; <a href="https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/" class="more-link">Continue reading<span class="screen-reader-text"> "Soils, Sudges and Sediments &#124; Organics in Soil"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Organic contamination of soils occurs through chemical spills, leakage from underground storage tanks, administering chemicals and distribution of biosolids from wastewater treatment for agricultural purposes, natural disasters, and other sources. Agilent's has solutions from sample prep to analysis that adress screening and quantification of organic contaminants in soil&quot;}" data-sheets-userformat="{&quot;2&quot;:15299,&quot;3&quot;:{&quot;1&quot;:0},&quot;4&quot;:[null,2,16777215],&quot;9&quot;:0,&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Organic contamination of soils occurs through chemical spills, leakage from underground storage tanks, administering chemicals and distribution of biosolids from wastewater treatment for agricultural purposes, natural disasters, and other sources. Agilent&#8217;s has solutions from sample prep to analysis that adress screening and quantification of organic contaminants in soil</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Volatile Organic Compounds Analysis in Soils and Sediments Using the Agilent 8697 Headspace Sampler<br />
</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-voc-soil-8697-headspace-sampler-5994-3073en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Determination of Volatile Organic Compounds in Soil and Sediment by Purge and Trap GC/MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-voc-soil-sediment-7890b-gc-5994-0489en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Analysis of Per- and Polyfluoroalkyl Substances in Soil Extracts</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-PFAS-soils-LC-MS-consumables-optimization-5994-2999en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
