<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soils Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/soils/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/soils/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Mon, 24 Oct 2022 13:12:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Per and Polyfluoroalkyl Substances in Soils</title>
		<link>https://chemetrix.co.za/per-and-polyfluoroalkyl-substances-in-soils/</link>
					<comments>https://chemetrix.co.za/per-and-polyfluoroalkyl-substances-in-soils/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 13:06:16 +0000</pubDate>
				<category><![CDATA[Upcoming and New Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Polyfluoroalkyl]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[substances]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://chemetrix.co.za/?p=4732</guid>

					<description><![CDATA[Graphitized carbon black (GCB) has been used widely in sample preparation for efficient removal of pigments and other matrix interferences. However, GCB may cause the loss of some analytes. Carbon S is an advanced hybrid carbon material with optimized carbon content and pore structure. Compared to GCB, Carbon S provides equivalent or better pigment removal &#8230; <a href="https://chemetrix.co.za/per-and-polyfluoroalkyl-substances-in-soils/" class="more-link">Continue reading<span class="screen-reader-text"> "Per and Polyfluoroalkyl Substances in Soils"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Graphitized carbon black (GCB) has been used widely in sample preparation for efficient removal of pigments and other matrix interferences. However, GCB may cause the loss of some analytes. Carbon S is an advanced hybrid carbon material with optimized carbon content and pore structure. Compared to GCB, Carbon S provides equivalent or better pigment removal from sample matrices, while significantly improving recovery for some GCB-selective analytes (such as planar pesticides). As a result, Carbon S sorbent provides a better balance between analyte recovery and matrix removal efficiency than traditional GCB sorbent. The Carbon S sorbent is applied in the same SPE cartridge format with the same bed mass as GCB SPE. The Carbon S SPE cartridges can be used as a replacement for the GCB cartridges for applications where SPE methodology is used. This study investigates the post-extraction matrix cleanup of 59 PFAS from loamy sand, reed sedge peat, and topsoil using the Bond Elut Carbon S 250 mg, 6 mL cartridges followed by LC/MS/MS analysis.</p>
<p>&nbsp;</p>
<h3 class="section-header js-header data-section-label">Speaker</h3>
<div class="speaker-fields-container">
<div class="section">
<div class="sp-begin">
<h4><span class="sp-name">Matt Giardina</span><br />
<span class="sp-title">Applications Chemist</span><br />
<span class="sp-company">Agilent Technologies, Inc.</span></h4>
<p>&nbsp;</p>
<p>Matthew Giardina is an applications chemist at Agilent Technologies focusing on the development of sample preparation techniques for challenging environmental applications. He has been with Agilent for 10 years and working in the field of analytical chemistry for over 20 years. He received and B.S. in chemistry from the University of Maryland at College Park and Ph.D. in analytical chemistry from the Ohio State University.</p>
</div>
<div class="sp-end">
<p>&nbsp;</p>
</div>
</div>
<h4><a href="https://bit.ly/3BejIRw">Register and watch on demand &gt;</a></h4>
<p>&nbsp;</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/per-and-polyfluoroalkyl-substances-in-soils/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dioxins Analysis in the Environment</title>
		<link>https://chemetrix.co.za/dioxins-analysis-in-the-environment/</link>
					<comments>https://chemetrix.co.za/dioxins-analysis-in-the-environment/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 14:43:24 +0000</pubDate>
				<category><![CDATA[Upcoming and New Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dioxins]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[sludges]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[Waste Water]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://chemetrix.co.za/?p=4702</guid>

					<description><![CDATA[U.S. EPA Method 1613B has been one of the primary methods used in the analysis of polychlorinated dibenzo-p-dioxins (PCDDs) and polychlorinated dibenzofurans (PCDFs) in wastewater, soils, sludges, and other matrices. These compounds have more than 200 congeners, and seventeen of them are highly toxic and of interest in trace analysis. Historically, these analyses have been &#8230; <a href="https://chemetrix.co.za/dioxins-analysis-in-the-environment/" class="more-link">Continue reading<span class="screen-reader-text"> "Dioxins Analysis in the Environment"</span></a>]]></description>
										<content:encoded><![CDATA[<p>U.S. EPA Method 1613B has been one of the primary methods used in the analysis of polychlorinated dibenzo-p-dioxins (PCDDs) and polychlorinated dibenzofurans (PCDFs) in wastewater, soils, sludges, and other matrices. These compounds have more than 200 congeners, and seventeen of them are highly toxic and of interest in trace analysis. Historically, these analyses have been performed using magnetic sector high-resolution GC/MS. In 2021, the U.S. EPA approved an alternate testing protocol (ATP) that accepts GC/TQ as an equivalent technology for the analysis of dioxins in environmental samples.  This work shows the Agilent triple quadrupole GC/MS system can achieve the sensitivity required to meet and exceed guidance for the analysis of PCDD/PCDFs at all concentration levels.</p>
<p>&nbsp;</p>
<h3 class="section-header js-header data-section-label">Speaker</h3>
<div class="speaker-fields-container">
<div class="section">
<div class="sp-begin">
<h4><span class="sp-name">Joel Ferrer</span><br />
<span class="sp-title">Product Manager &#8211; Agilent QQQ GC/MS</span><br />
<span class="sp-company">Agilent Technologies, Inc.</span></h4>
<p>&nbsp;</p>
<p>Joel Ferrer is the Product Manager for the Agilent Triple Quadrupole GC/MS portfolio. He obtained his B.S. in Biomedical Sciences at Texas A&amp;M University where he gained experience on Agilent LC/MS and GC/MS instrumentation performing metabolomics research in the Department of Chemistry. Joel later earned his MBA from the University of Houston with a focus in Product Management and Marketing Analytics. He’s been with Agilent for over 5 years and in his current product management role since June 2020.</p>
</div>
<div class="sp-end">
<p>&nbsp;</p>
</div>
</div>
<h4><a href="https://bit.ly/3Clyff5">Register and watch on demand &gt;</a></h4>
<p>&nbsp;</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/dioxins-analysis-in-the-environment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soils, Sudges and Sediments &#124; Inorganics in Soi</title>
		<link>https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/</link>
					<comments>https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 11:39:06 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Inorganics in Soil]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[Sudges and Sediments]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3597</guid>

					<description><![CDATA[Regulatory bodies have a duty to protect the public from exposure to hazardous substances, including potentially toxic heavy metals and other inorganic and organometallic species present in soil. Agilent Spectroscopy instruments are ideal for monitoring these substances—whether naturally occurring or the result of industrial or agricultural activity—because they can provide robust performance and precise quantitative &#8230; <a href="https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/" class="more-link">Continue reading<span class="screen-reader-text"> "Soils, Sudges and Sediments &#124; Inorganics in Soi"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Regulatory bodies have a duty to protect the public from exposure to hazardous substances, including potentially toxic heavy metals and other inorganic and organometallic species present in soil. Agilent Spectroscopy instruments are ideal for monitoring these substances—whether naturally occurring or the result of industrial or agricultural activity—because they can provide robust performance and precise quantitative analysis of trace level inorganics.&quot;}" data-sheets-userformat="{&quot;2&quot;:15299,&quot;3&quot;:{&quot;1&quot;:0},&quot;4&quot;:[null,2,16777215],&quot;9&quot;:0,&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Regulatory bodies have a duty to protect the public from exposure to hazardous substances, including potentially toxic heavy metals and other inorganic and organometallic species present in soil. Agilent Spectroscopy instruments are ideal for monitoring these substances—whether naturally occurring or the result of industrial or agricultural activity—because they can provide robust performance and precise quantitative analysis of trace level inorganics.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Routine Analysis of Soil Samples using ICP-MS<br />
</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-soils-icp-ms-7850-5994-2828en-agilent.pdf" target="_blank" rel="noopener">Application Brief</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/soils-sudges-and-sediments-inorganics-in-soi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soils, Sudges and Sediments &#124; Organics in Soil</title>
		<link>https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/</link>
					<comments>https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 11:38:09 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Organics in Soil]]></category>
		<category><![CDATA[Soils]]></category>
		<category><![CDATA[Sudges and Sediments]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3587</guid>

					<description><![CDATA[Organic contamination of soils occurs through chemical spills, leakage from underground storage tanks, administering chemicals and distribution of biosolids from wastewater treatment for agricultural purposes, natural disasters, and other sources. Agilent&#8217;s has solutions from sample prep to analysis that adress screening and quantification of organic contaminants in soil &#160; Resources Volatile Organic Compounds Analysis in Soils &#8230; <a href="https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/" class="more-link">Continue reading<span class="screen-reader-text"> "Soils, Sudges and Sediments &#124; Organics in Soil"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Organic contamination of soils occurs through chemical spills, leakage from underground storage tanks, administering chemicals and distribution of biosolids from wastewater treatment for agricultural purposes, natural disasters, and other sources. Agilent's has solutions from sample prep to analysis that adress screening and quantification of organic contaminants in soil&quot;}" data-sheets-userformat="{&quot;2&quot;:15299,&quot;3&quot;:{&quot;1&quot;:0},&quot;4&quot;:[null,2,16777215],&quot;9&quot;:0,&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Organic contamination of soils occurs through chemical spills, leakage from underground storage tanks, administering chemicals and distribution of biosolids from wastewater treatment for agricultural purposes, natural disasters, and other sources. Agilent&#8217;s has solutions from sample prep to analysis that adress screening and quantification of organic contaminants in soil</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Volatile Organic Compounds Analysis in Soils and Sediments Using the Agilent 8697 Headspace Sampler<br />
</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-voc-soil-8697-headspace-sampler-5994-3073en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Determination of Volatile Organic Compounds in Soil and Sediment by Purge and Trap GC/MS </strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-voc-soil-sediment-7890b-gc-5994-0489en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Analysis of Per- and Polyfluoroalkyl Substances in Soil Extracts</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-PFAS-soils-LC-MS-consumables-optimization-5994-2999en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/soils-sudges-and-sediments-organics-in-soil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
