<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &amp; Development Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/research-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/research-development/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Wed, 08 Sep 2021 08:49:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Manufacturing, Research &#038; Development &#124; Polymers, Composites &#038; Plastics</title>
		<link>https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/</link>
					<comments>https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/#respond</comments>
		
		<dc:creator><![CDATA[Ryno Swanepoel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:36:18 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Composites & Plastics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3740</guid>

					<description><![CDATA[Reliable analyses of polymer manufacturing materials are vital to ensure product performance. Due to the importance of efficiency and cost-effectiveness in workflows, it is essential to run accurate analytical processes that can quickly ascertain quality. Agilent’s reliable and robust range of instrumentation offers a solution for every stage of the polymer process. &#160; Resources Polymers &#8230; <a href="https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/" class="more-link">Continue reading<span class="screen-reader-text"> "Manufacturing, Research &#038; Development &#124; Polymers, Composites &#038; Plastics"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Reliable analyses of polymer manufacturing materials are vital to ensure product performance. Due to the importance of efficiency and cost-effectiveness in workflows, it is essential to run accurate analytical processes that can quickly ascertain quality. Agilent’s reliable and robust range of instrumentation offers a solution for every stage of the polymer process.</p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Polymers and Rubbers Application Compendium</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/Materials_Polymers_Compendium-toc.pdf" target="_blank" rel="noopener">Applications Compendium</a></strong></p>
<h4><strong>Rapid Screening Workflow for Phthalates in Plastics by GC/MSD in Under Six Minutes</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-gc-msd-screening-phthalates-intuvo-9000-5977b-5994-2727en-agilent.pdf" target="_blank" rel="noopener">Application Brief</a></strong></p>
<h4><strong>A new approach to sample preparation free micro ATR FTIR chemical imaging of polymer laminates</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-7999EN.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Quantitative analysis of copolymers using FTIR</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-8676EN_AppNote_630_ATR_Copolymers.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Determination of percent polyethylene in polyethylene/polypropylene blends using cast film FTIR techniques</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-9785EN_AppNote_630_PEinPP.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/manufacturing-research-development-polymers-composites-plastics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing, Research &#038; Development &#124; Product Quality and Defect Analysis</title>
		<link>https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/</link>
					<comments>https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Ryno Swanepoel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:30:52 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Product Quality and Defect Analysis]]></category>
		<category><![CDATA[Research & Development]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3734</guid>

					<description><![CDATA[Fast and flexible analysis of surface treatments and coatings is vital to ensure product quality and manufacturing efficiency. Flexibility of both mobile and in-lab analysis provides fast and efficient measurement at the point of production, for products that cannot be moved to the lab, and for treatments on large surfaces. Manufacturers need solutions that will &#8230; <a href="https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/" class="more-link">Continue reading<span class="screen-reader-text"> "Manufacturing, Research &#038; Development &#124; Product Quality and Defect Analysis"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Fast and flexible analysis of surface treatments and coatings is vital to ensure product quality and manufacturing efficiency. Flexibility of both mobile and in-lab analysis provides fast and efficient measurement at the point of production, for products that cannot be moved to the lab, and for treatments on large surfaces. Manufacturers need solutions that will increase the speed of coatings and surface treatment analysis processes without sacrificing quality of output, and Chemetrix&#8217;s industry-leading product offering of instruments for both laboratory and portable measurement provides unprecedented flexibility across a range of applications.</p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Identification and Evaluation of Coatings Using Hand-held FTIR</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5990-8075EN.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Aerospace Analyzer</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/5991-6806EN.pdf" target="_blank" rel="noopener">Datasheet</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/manufacturing-research-development-product-quality-and-defect-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manufacturing, Research &#038; Development &#124; Specialty Films &#038; Coatings</title>
		<link>https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/</link>
					<comments>https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/#respond</comments>
		
		<dc:creator><![CDATA[Ryno Swanepoel]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 15:27:33 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Specialty Films & Coatings]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3719</guid>

					<description><![CDATA[Speciality films and coatings used across industries all require uniformity and consistency. From the deposition of your thin films to the quality analysis and control of your finished products, Chemetrix offers instruments to help produce your highest quality products. &#160; Resources Spectrophotometric Spatial Profiling of Coated Optical Wafers Application Note Coated Wafer Mapping Using UV-Vis &#8230; <a href="https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/" class="more-link">Continue reading<span class="screen-reader-text"> "Manufacturing, Research &#038; Development &#124; Specialty Films &#038; Coatings"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Speciality films and coatings used across industries all require uniformity and consistency. From the deposition of your thin films to the quality analysis and control of your finished products, Chemetrix offers instruments to help produce your highest quality products.</p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Spectrophotometric Spatial Profiling of Coated Optical Wafers</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/Cary_7000_UMS_5991-7530EN_application.pdf">Application Note</a></strong></p>
<h4><strong>Coated Wafer Mapping Using UV-Vis Spectral Reflection and Transmission Measurements</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-coated-wafer-mapping-cary-7000-ums-5991-4072en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/manufacturing-research-development-specialty-films-coatings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
