<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pesticides Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/pesticides/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/pesticides/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Wed, 08 Sep 2021 09:02:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>All Eyes on Environmental Analysis</title>
		<link>https://chemetrix.co.za/all-eyes-on-environmental-analysis/</link>
					<comments>https://chemetrix.co.za/all-eyes-on-environmental-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Tue, 27 Jul 2021 19:09:03 +0000</pubDate>
				<category><![CDATA[On Demand and Past Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[AirQuality]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[PPCPs]]></category>
		<category><![CDATA[WaterAnalysis]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=4206</guid>

					<description><![CDATA[Celebrating our most innovative applications across environmental samples We are delighted to share with you these on-demand environmental analysis presentations delivered by Agilent scientists and leading researchers from industry and academia. Discover how Agilent’s technologies and workflows are used by to provide cutting-edge environmental testing solutions for a wide range of regulated and emerging compounds. &#8230; <a href="https://chemetrix.co.za/all-eyes-on-environmental-analysis/" class="more-link">Continue reading<span class="screen-reader-text"> "All Eyes on Environmental Analysis"</span></a>]]></description>
										<content:encoded><![CDATA[<p><strong>Celebrating our most innovative applications across environmental samples</strong></p>
<p>We are delighted to share with you these on-demand environmental analysis presentations delivered by Agilent scientists and leading researchers from industry and academia.</p>
<p>Discover how Agilent’s technologies and workflows are used by to provide cutting-edge environmental testing solutions for a wide range of regulated and emerging compounds.</p>
<p>&nbsp;</p>
<h3>On demand presentation topics include:</h3>
<ul>
<li>Target and suspect contaminant screening workflows</li>
<li>Poly and Perfluorinated Substances (PFAS)</li>
<li>Pharmaceutical and Personal Care Products (PPCPs)</li>
<li>Hormones and endocrine disruptors</li>
<li>Glyphosate and other polar pesticides</li>
<li>Microcystins</li>
<li>Microplastics</li>
</ul>
<p>Register to access all the presentation content now!</p>
<p>&nbsp;</p>
<h4><a href="https://explore.agilent.com/enveyes?utm_source=LinkedIn&amp;utm_medium=Social&amp;utm_campaign=ENV_2104_ENVEB_EP_EM" target="_blank" rel="noopener">Register Here &gt;</a></h4>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/all-eyes-on-environmental-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Water Analysis &#124; Pesticides</title>
		<link>https://chemetrix.co.za/water-analysis-pesticides/</link>
					<comments>https://chemetrix.co.za/water-analysis-pesticides/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 10:25:43 +0000</pubDate>
				<category><![CDATA[Solution]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[water analysis]]></category>
		<guid isPermaLink="false">http://chemetrix.co.za/?p=3550</guid>

					<description><![CDATA[Pesticides &#38; Herbicides compounds used to control weeds, mold, bacteria, insects, and rodents are widely used throughout the world. Due to their widespread use, agricultural chemicals find their way into the food chain, water supply, and soil resulting in potentially dangerous exposure levels to humans. While not fully understood, exposure to pesticides may interfere with &#8230; <a href="https://chemetrix.co.za/water-analysis-pesticides/" class="more-link">Continue reading<span class="screen-reader-text"> "Water Analysis &#124; Pesticides"</span></a>]]></description>
										<content:encoded><![CDATA[<p><span data-sheets-value="{&quot;1&quot;:2,&quot;2&quot;:&quot;Pesticides &amp; Herbicides compounds used to control weeds, mold, bacteria, insects, and rodents are widely used throughout the world. Due to their widespread use, agricultural chemicals find their way into the food chain, water supply, and soil resulting in potentially dangerous exposure levels to humans. While not fully understood, exposure to pesticides may interfere with neurological development and disrupt a person’s endocrine system. For a complete characterization and sensitive quantification of pesticides in the environment, both an LC-MS and GC-MS system are required. Agilent’s complete workflow solutions for pesticides analysis include sample preparation products, chromatography, mass spectrometry, data reporting and expert application services, provide everything needed to tackle challenges associated with pesticide analysis in the environment.&quot;}" data-sheets-userformat="{&quot;2&quot;:15299,&quot;3&quot;:{&quot;1&quot;:0},&quot;4&quot;:[null,2,16777215],&quot;9&quot;:0,&quot;10&quot;:0,&quot;11&quot;:4,&quot;12&quot;:0,&quot;14&quot;:[null,2,0],&quot;15&quot;:&quot;Arial&quot;,&quot;16&quot;:10}">Pesticides &amp; Herbicides compounds used to control weeds, mold, bacteria, insects, and rodents are widely used throughout the world. Due to their widespread use, agricultural chemicals find their way into the food chain, water supply, and soil resulting in potentially dangerous exposure levels to humans. While not fully understood, exposure to pesticides may interfere with neurological development and disrupt a person’s endocrine system. For a complete characterization and sensitive quantification of pesticides in the environment, both an LC-MS and GC-MS system are required. Agilent’s complete workflow solutions for pesticides analysis include sample preparation products, chromatography, mass spectrometry, data reporting and expert application services, provide everything needed to tackle challenges associated with pesticide analysis in the environment.</span></p>
<p>&nbsp;</p>
<h2>Resources</h2>
<h4><strong>Measurement of Underivatized Glyphosate and Other Polar Pesticides in Surface and Drinking Water</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-glyphosate-water-lc-tq-ms-5994-2986en-agilent-2.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Analysis of Drinking Water with the Agilent 8860 GC and 7697A Headspace Sampler</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/application-drinking-water-8860-gc-7697a-headspace-5994-1239en-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
<h4><strong>Analysis of Parathion-Ethyl in Water with 85 μm Polyacrylate SPME Fibers</strong></h4>
<p><strong><a href="http://chemetrix.co.za/wp-content/uploads/2021/07/spme-annalysis-of-parathion-pa-fiber-5994-1546en-us-agilent.pdf" target="_blank" rel="noopener">Application Note</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/water-analysis-pesticides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
