<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR-MS Archives - Chemetrix</title>
	<atom:link href="https://chemetrix.co.za/tag/hr-ms/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemetrix.co.za/tag/hr-ms/</link>
	<description>Powerful Partnership, Inspiring Insights</description>
	<lastBuildDate>Tue, 06 Sep 2022 15:14:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.6</generator>
	<item>
		<title>Reliability of Multi-residue Identification</title>
		<link>https://chemetrix.co.za/reliability-of-multi-residue-identification-2/</link>
					<comments>https://chemetrix.co.za/reliability-of-multi-residue-identification-2/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 15:14:17 +0000</pubDate>
				<category><![CDATA[Upcoming and New Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Gas Chromatography Mass Spectrometry]]></category>
		<category><![CDATA[HR-MS]]></category>
		<category><![CDATA[Liquid Chromatography]]></category>
		<category><![CDATA[Multi-residue Identification]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://chemetrix.co.za/?p=4726</guid>

					<description><![CDATA[It is of utmost importance to ensure that the analytical results from residue testing for food products are reliable. “False positive” findings of hazardous residues in food result in safe product being rejected and leading to potential huge financial and juristic implications. “False negative” findings result in contaminated product being on the shelf and increase &#8230; <a href="https://chemetrix.co.za/reliability-of-multi-residue-identification-2/" class="more-link">Continue reading<span class="screen-reader-text"> "Reliability of Multi-residue Identification"</span></a>]]></description>
										<content:encoded><![CDATA[<p>It is of utmost importance to ensure that the analytical results from residue testing for food products are reliable. “False positive” findings of hazardous residues in food result in safe product being rejected and leading to potential huge financial and juristic implications. “False negative” findings result in contaminated product being on the shelf and increase the risk of a foodborne disease. The reliability of testing results depends on the type of methodology and the performance criteria. Identification is the important step before a residue is reported. Procedures for identification should be rigorous and depend on sensitivity and selectivity of the MS techniques. The causes of “false positive” and “false negative” derived from both QqQ-MS and HR-MS detection will be discussed. The approaches of establishing a “fit-for-purpose” methodology and identification criteria for both QqQ-MS and HR-MS will be introduced. This will help the testing labs build the protocols/procedures to follow to reduce the incidence of “false detections”; help set up the criteria for identification; and help deliver the highly accurate results.</p>
<p>&nbsp;</p>
<h3 class="section-header js-header data-section-label">Speaker</h3>
<div class="speaker-fields-container">
<div class="section">
<div class="sp-begin">
<h4><span class="sp-name">Hui Zhao</span><br />
<span class="sp-title">Pre-Sales Application Engineer</span><br />
<span class="sp-company">Agilent Technologies, Inc.</span></h4>
<p>&nbsp;</p>
<p>Hui has 13 years of industry experience developing and validating analytical methods for food/feed nutrition, food safety, dietary supplements and botanicals testing, using a variety of analytical techniques including LC-TQ, LC-QTOF, LC-DAD and GC-MS and a breadth of sample preparation methodologies. She has worked as a Research Scientist at Monsanto, EPL-Bioanalytical Services, Tate &amp; Lyle, Inc. and Lead Staff Scientist at Covance Food Solutions. She holds a Master of Science degree in Analytical Chemistry from Lanzhou University in China and a Ph.D. in Analytical Chemistry from the University of Missouri.</p>
<p>Prior to becoming a Pre-Sales AE, Hui worked as an LCMS application scientist in Agilent’s global market development group where her primary focus was food and environmental market development.</p>
</div>
<div class="sp-end">
<p>&nbsp;</p>
</div>
</div>
<h4><a href="https://bit.ly/3BejIRw">Register and watch on demand &gt;</a></h4>
<p>&nbsp;</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/reliability-of-multi-residue-identification-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aqueous Film Forming Foam Formulations</title>
		<link>https://chemetrix.co.za/aqueous-film-forming-foam-formulations-2/</link>
					<comments>https://chemetrix.co.za/aqueous-film-forming-foam-formulations-2/#respond</comments>
		
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 15:12:11 +0000</pubDate>
				<category><![CDATA[Upcoming and New Events]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[AFFF]]></category>
		<category><![CDATA[Aqueous]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[forming]]></category>
		<category><![CDATA[HR-MS]]></category>
		<category><![CDATA[PFAS]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://chemetrix.co.za/?p=4724</guid>

					<description><![CDATA[Aqueous film forming foam (AFFF) is an effective fire suppressant for petroleum-based fires.  Foams are primarily composed of complex mixtures of per- and polyfluorinated substances (PFAS), but the exact composition is protected business information.  Identification of PFAS using High–resolution mass spectrometry (HR-MS) only utilizes the accurate mass and isotope pattern of the molecular ion and &#8230; <a href="https://chemetrix.co.za/aqueous-film-forming-foam-formulations-2/" class="more-link">Continue reading<span class="screen-reader-text"> "Aqueous Film Forming Foam Formulations"</span></a>]]></description>
										<content:encoded><![CDATA[<p>Aqueous film forming foam (AFFF) is an effective fire suppressant for petroleum-based fires.  Foams are primarily composed of complex mixtures of per- and polyfluorinated substances (PFAS), but the exact composition is protected business information.  Identification of PFAS using High–resolution mass spectrometry (HR-MS) only utilizes the accurate mass and isotope pattern of the molecular ion and is not robust as formulas do not provide structural information.  Fragment ions from MSMS spectra can greatly improve identification confidence with software tools such as Fluoromatch. Data-dependent acquisition (DDA) is a common tool used to acquire MSMS spectra when the composition is unknown.  In this study, three approaches based on DDA acquisition for the MSMS fragmentation of fluorinated compounds were optimized and compared.</p>
<p>&nbsp;</p>
<h3 class="section-header js-header data-section-label">Speaker</h3>
<div class="speaker-fields-container">
<div class="section">
<div class="sp-begin">
<h4><span class="sp-name">Emily Parry, PhD</span><br />
<span class="sp-title">LC/MS Applications Scientist</span><br />
<span class="sp-company">Agilent Technologies, Inc.</span></h4>
<p>&nbsp;</p>
<p>Emily Parry received her PhD degree in Environmental Chemistry from the University of California, Davis. She joined Agilent after completing her postdoctoral work at the Environmental Protection Agency (EPA). Her specialty is method development and measurement of emerging contaminants.</p>
</div>
<div class="sp-end">
<p>&nbsp;</p>
</div>
</div>
<h4><a href="https://bit.ly/3Clyff5">Register and watch on demand &gt;</a></h4>
<p>&nbsp;</p>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://chemetrix.co.za/aqueous-film-forming-foam-formulations-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
